OEM 3.2inch EDGE DGPS Wireless Barcode Scanner 3.2inch RFID Reader GIS Terminal
1.EDGE
2.WIFI GPS Bluetooth
3.windows mobile 6 OS
4. 3.2inch Transflective screen
5.support DGPS
Specifications:
Hardware | ||
WM6.1/6.5 OS | YES(On-board) | Marvell PXA310+NXP5209 (GSM Quad-band 850/900/1800/1900MHz, GPRS, EDGE) |
Display | 3.2inch TFT LCD display (320 x 240) 65k color/touch panel/Transflective screen | |
Form Factor | Bar type classical Pocket PC, Industrial appearance | |
Memory | Flash ROM | 256MB |
RAM | 128MB DDR | |
Extend Slot | Micro SD 16G (SDHC) | |
GPS Solution |
| |
Wire Transmission | USB 2.0 Full Speed, charging/sync | |
Bluetooth | Bluetooth SIG version 2.0 compliant; Supported profiles: headset, hands-free, object push, serial port, dial-up network | |
WiFi | WiFi (802.11 b/g) | |
RFID | OPTION | |
DGPS | Ublox LEA-4S | |
C-MOS imager | 3.0M pixels AF | |
External Interface | RS232;SPI;print | |
Protection class | IP54 | |
Drop resistance level | 1.8m | |
Audio | Handfree | Yes |
StereoBlueTooth earphone | Yes | |
Ringtone | support 64-chord MIDI, MP3, WMA, WAV | |
Playback | support MIDI, MP3, WMA, WAV, AMR | |
Camera Func |
Company QR code Anytime Anywhere Mobile |